Launch X431 PAD V Elite vs Launch X431 PAD VII Elite
There is a new version Launch X431 PAD V Link that comes with Smartlink. What is the difference between the new PAD 5 and the X431 PAD VII?
Check a table comparison below:
Item | Launch X431 PAD V (old) | Launch X431 PAD V Elite/ X431 PAD V LINK | Launch X431 PAD V Elite |
Image | |||
Configuration | |||
Operating system | Android 7.1 | Android 7.1 | Android 9.0 |
Display | 10.1″/IPS 1920*1200 | 10.1” gorilla glass
1920*1200 |
13.3″/1920*1080 IPS |
CPU | 2.0GHz Octa-core | 2.0GHz 8-core | 2.0GHz Octa-core |
Memory | 4GB | 4GB | 8GB |
Storage | 64GB | 128GB | 256GB |
Camera | 13MP Rear+8MB front | 13MP Rear+8MB front
|
13MP Rear+8MB front |
VCI Connector | Smartbox | Smartlink C | Smart Link C |
VCI Connection | 2.4GHz & 5GHz dual WiFi/Bluetooth/USB | 2.4GHz & 5GHz dual WiFi/Bluetooth/USB | 2.4GHz & 5GHz dual WiFi/Bluetooth/USB |
Battery | 9360 mAh | 35568 mAh | 19000mAh |
Adjustable Supporting holder | Yes | Yes | Yes |
IP65 waterproof & dustproof | Yes | Yes | |
Quick charge technology | Yes | Yes | |
Charging station | Yes | ||
Features | |||
Full system diagnostic | Yes | Yes | Yes |
OBDII full functions | Yes | Yes | Yes |
Tech-to-tech remote diagnosis | Yes | Yes | Yes |
Topology mapping | Yes | Yes | Yes |
Smartlink remote diagnosis | Yes | Yes | |
AutoVin | Yes | Yes | Yes |
Bi-directional Control | Yes | Yes | Yes |
VAG Guided Function | Yes | Yes | Yes |
ECU Coding (Online & offline) | Yes | Yes | Yes |
Online Programming | Yes | Yes | Yes |
J2534 programming | Yes | Yes | Yes |
RP1210/D-PDU | Yes | Yes | Yes |
J2534 | Yes | Yes | Yes |
CAN FD | Yes | Yes | |
DoIP | Yes | Yes | Yes |
Complete TPMS service | Yes with TSGUN | Yes with TSGUN | Yes with TSGUN |
Advanced key programming | Yes with X-prog3 and X431 Key programmer | Yes with X-prog3 and X431 Key programmer | Yes with X-prog3 and X431 Key programmer |
ADAS calibration | Yes optional | Yes optional | Yes optional |
Service Functions | 41+ | 40+ | 40+ |
Vehicle coverage | Passenger cars Medium & light Duty Vehicle Heavy duty vehicles (Optional) | Passenger cars Medium & light Duty Vehicle Heavy duty vehicles (Optional) | Passenger cars Medium & light Duty Vehicle Heavy duty vehicles (Optional) |
Software Update | 2 years free update | 2 years free update | 2 years free update |
Compatible Modules | |||
X431 ADAS Pro | Yes | Yes | Yes |
X431 ADAS Mobile | Yes | Yes | Yes |
X-prog3 | Yes | Yes | Yes |
BST-360 Battery tester | Yes | Yes | Yes |
VSP600 videoscope | Yes | Yes | Yes |
TSGUN/i-TPMS | Yes | Yes | Yes |
Truck software add-on | Yes | Yes | Yes |
Oscilloscope O2-1/O2-2 | Yes | Yes | Yes |
S2-2 Sensorbox | Yes | Yes | Yes |
In sum:
1.Launch X431 PAD V Elite is the update version of PAD V (old). Old PAD V comes with smartbox the new PAD V Elite comes with SmartLink VCI. It supports DoIP and CAN FD protocols. As for function, they make no major difference.
2. New Launch PAD 5 Elite has the same function as PAD VII Elite because they both come with the Smartlink C VCI. The difference new PAD V and PAD VII is that PAD7 has a newer system, bigger screen, larger battery, twice RAM and memory.